Leave a Message

Thank you for your message. I will be in touch with you shortly.

3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
SEE ALL PHOTOS
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
3055 NW 126th Ave 302
Sold

3055 NW 126th Ave 302

3055 NW 126th Avenue 302, Sunrise, FL 33323

$500,000
Embrace luxury living in the upscale, gated community of Artesia, Sunrise, FL! This spacious 2-story townhouse welcomes you with 3 beds, 2.5 baths, a luxurious master suite, updated kitchen w/ Gas Stove , private balcony, and 2 covered assigned parking spaces. Artesia's amenities include a state-of-the-art gym, indoor basketball court, billiard room, spa, office center, 3 pools, tennis courts, and more. Experience unmatched privacy and security in this gated enclave. Conveniently located near Sawgrass Mills Mall, Amerant Bank Arena, Sawgrass Expressway, 595, and within walking distance of dining, shopping, and entertainment. Make this your sanctuary of luxury living! Your dream lifestyle starts here.

3
beds

3
baths

1,865 Sq.Ft. LIVING AREA

Andrea Patnik

Andrea Patnik

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Dual Sinks, Elevator, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,865 Sq.Ft.
  • MLS® IDF10412342
  • TypeTownhouse
  • YEAR BUILT2008
  • Architecture StylesSpanish/Mediterranean
  • View DescriptionGarden
  • Elementary SchoolNob Hill
  • Middle SchoolBair
  • High SchoolPiper

Exterior

  • STORIES4
  • PoolAssociation
  • parkingCovered, Garage, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesBasketball Court, Billiard Room, Business Center, Cabana, Clubhouse, Fitness Center, Maintenance Grounds, Hobby Room, Library, Playground, Pool, Racquetball, Spa/Hot Tub, Elevator(s)
  • security FeaturesGated Community, Security Guard
  • other exterior FeaturesBalcony, Outdoor Living Area, Tennis Court(s)

Financial

  • Sales Price$500,000
  • Real Estate Tax $5,249/yr
  • HOA $455/mo
View Virtual Tour

Work With Andrea

Great communication is essential in any successful relationship. You can count on Andrea to provide you with the information you need on schedule and on time in a way that suits you best with phone calls, emails, or text.

Follow Andrea on Instagram